Library
Spells
Spells and runes available in Grimveld: required level, mana cost, price and vocations. Learn spells from your vocation teachers in the towns.
Spells
| Name | Incantation | Level | Mana | Price | Vocations |
|---|---|---|---|---|---|
| Find Person | exiva | 8 | 20 | 80 | All vocations |
| Light | utevo lux | 8 | 20 | 100 | All vocations |
| Light Healing | exura | 9 | 25 | 170 | All vocations |
| Magic Rope | exani tera | 9 | 20 | 200 | All vocations |
| Cure Poison | exana pox | 10 | 30 | 150 | All vocations |
| Force Strike | exori mort | 11 | 20 | 600 | Sorcerer, Druid |
| Intense Healing | exura gran | 11 | 40 | 350 | Paladin, Sorcerer, Druid |
| Energy Strike | exori vis | 12 | 20 | 800 | Sorcerer, Druid |
| Flame Strike | exori flam | 12 | 20 | 800 | Sorcerer, Druid |
| Levitate | exani hur | 12 | 50 | 500 | All vocations |
| Conjure Arrow | exevo con | 13 | 100 | 450 | Paladin |
| Great Light | utevo gran lux | 13 | 60 | 500 | All vocations |
| Food | exevo pan | 14 | 120 | 300 | Paladin, Druid |
| Haste | utani hur | 14 | 60 | 600 | All vocations |
| Magic Shield | utamo vita | 14 | 50 | 450 | Paladin, Sorcerer, Druid |
| Whirlwind Throw | exori hur | 15 | 40 | 800 | Knight |
| Conjure Poisoned Arrow | exevo con pox | 16 | 130 | 700 | Paladin |
| Conjure Bolt | exevo con mort | 17 | 140 | 750 | Paladin |
| Fire Wave | exevo flam hur | 18 | 80 | 850 | Sorcerer |
| Heal Friend | exura sio | 18 | 70 | 800 | Druid |
| Challenge | exeta res | 20 | 30 | 2,000 | Elite Knight |
| Strong Haste | utani gran hur | 20 | 100 | 1,300 | Sorcerer, Druid |
| Ultimate Healing | exura vita | 20 | 160 | 1,000 | Paladin, Sorcerer, Druid |
| Creature Illusion | utevo res ina | 23 | 100 | 1,000 | Sorcerer, Druid |
| Energy Beam | exevo vis lux | 23 | 100 | 1,000 | Sorcerer |
| Ethereal Spear | exori con | 23 | 35 | 1,100 | Paladin |
| Conjure Sniper Arrow | exevo con hur | 24 | 160 | 800 | Paladin |
| Conjure Explosive Arrow | exevo con flam | 25 | 290 | 1,000 | Paladin |
| Summon Creature | utevo res | 25 | 0 | 2,000 | Sorcerer, Druid |
| Cancel Invisibility | exana ina | 26 | 200 | 1,600 | Sorcerer |
| Ultimate Light | utevo vis lux | 26 | 140 | 1,600 | Sorcerer, Druid |
| Wild Growth | exevo grav vita | 27 | 220 | 2,000 | Druid |
| Great Energy Beam | exevo gran vis lux | 29 | 200 | 1,800 | Sorcerer |
| Undead Legion | exana mas mort | 30 | 500 | 2,000 | Druid |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 | 850 | Paladin |
| Groundshaker | exori mas | 33 | 160 | 1,500 | Knight |
| Berserk | exori | 35 | 120 | 2,500 | Knight |
| Invisibility | utana vid | 35 | 440 | 2,000 | Paladin, Sorcerer, Druid |
| Mass Healing | exura gran mas res | 36 | 150 | 2,200 | Druid |
| Energy Wave | exevo mort hur | 38 | 250 | 2,500 | Sorcerer |
| Enchant Staff | exeta vis | 41 | 80 | 2,000 | Master Sorcerer |
| Enchant Spear | exeta con | 45 | 350 | 2,000 | Paladin |
| Poison Storm | exevo gran mas pox | 50 | 600 | 3,400 | Druid |
| Conjure Power Bolt | exevo con vis | 59 | 700 | 2,000 | Royal Paladin |
| Ultimate Explosion | exevo gran mas vis | 60 | 1200 | 8,000 | Sorcerer |
| Fierce Berserk | exori gran | 70 | 340 | 5,000 | Knight |
Runes
| Name | Incantation | Level | Magic level | Mana | Soul points | Price | Vocations |
|---|---|---|---|---|---|---|---|
| Poison Field Rune | adevo grav pox | 14 | 0 | 200 | 1 | 300 | Sorcerer, Druid |
| Cure Poison Rune | adana pox | 15 | 0 | 200 | 1 | 600 | Druid |
| Fire Field Rune | adevo grav flam | 15 | 1 | 240 | 1 | 500 | Sorcerer, Druid |
| Intense Healing Rune | adura gran | 15 | 1 | 240 | 2 | 600 | Druid |
| Light Magic Missile Rune | adori | 15 | 0 | 120 | 1 | 500 | Paladin, Sorcerer, Druid |
| Convince Creature Rune | adeta sio | 16 | 5 | 200 | 3 | 800 | Druid |
| Destroy Field Rune | adito grav | 17 | 3 | 120 | 2 | 700 | Paladin, Sorcerer, Druid |
| Fireball Rune | adori flam | 17 | 2 | 160 | 2 | 800 | Paladin, Sorcerer, Druid |
| Energy Field Rune | adevo grav vis | 18 | 3 | 320 | 2 | 700 | Sorcerer, Druid |
| Disintegrate Rune | adito tera | 21 | 4 | 200 | 3 | 900 | Paladin, Sorcerer, Druid |
| Great Fireball Rune | adori gran flam | 23 | 4 | 480 | 3 | 1,200 | Sorcerer, Druid |
| Ultimate Healing Rune | adura vita | 24 | 4 | 400 | 3 | 1,500 | Druid |
| Heavy Magic Missile Rune | adori gran | 25 | 4 | 280 | 2 | 1,500 | Paladin, Sorcerer, Druid |
| Poison Bomb Rune | adevo mas pox | 25 | 4 | 520 | 2 | 1,000 | Druid |
| Animate Dead Rune | adana mort | 27 | 4 | 600 | 5 | 1,200 | Sorcerer, Druid |
| Chameleon Rune | adevo ina | 27 | 4 | 600 | 2 | 1,300 | Druid |
| Fire Bomb Rune | adevo mas flam | 27 | 5 | 600 | 4 | 1,500 | Sorcerer, Druid |
| Soulfire Rune | adevo res flam | 27 | 7 | 600 | 3 | 1,800 | Sorcerer, Druid |
| Poison Wall Rune | adevo mas grav pox | 29 | 5 | 640 | 3 | 1,600 | Sorcerer, Druid |
| Explosion Rune | adevo mas hur | 31 | 6 | 720 | 4 | 1,800 | Sorcerer, Druid |
| Magic Wall Rune | adevo grav tera | 32 | 9 | 750 | 5 | 2,100 | Sorcerer |
| Fire Wall Rune | adevo mas grav flam | 33 | 6 | 780 | 4 | 2,000 | Sorcerer, Druid |
| Energy Bomb Rune | adevo mas vis | 37 | 10 | 880 | 5 | 2,300 | Sorcerer |
| Energy Wall Rune | adevo mas grav vis | 41 | 9 | 1000 | 5 | 2,500 | Sorcerer, Druid |
| Sudden Death Rune | adori vita vis | 45 | 15 | 880 | 5 | 3,000 | Sorcerer |
| Paralyze Rune | adana ani | 54 | 18 | 1400 | 3 | 1,900 | Druid |
